Toyota A340E/F/H, AW4, A341E, A343E/F (RWD) VEHICLE TRANSBANNERSTEEL MODEL YEARS TYPE KIT KITENGINE TOYOTA: 1Cressida1987-92 7M-GEA340E K7200-S K7200-9A Supra 1986-4/93 Non-TurboA340E K7200-S K7200-9 Supra 5/93-98 Non-TurboA340E K7200-S K7200-9B Supra 1987-4/93 TurboA340E K7200A-S K7200C-9 Supra 5/93-98 2TurboA341E K7200C-S K7200C-9A. Isuzu Rodeo 4 Speed Automatic Transmission. The A340 Series Automatic Transmission is also found in many other vehiclesHi, if a YepThatsIt Video has help.
Best Darn Torque Converters in the World!
Questions? Not sure what converter you need?
Please call Factory Toll Free 1-(800)-790-0039
FTC Part #: | 89-61 |
Price: | $178.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1998 - 2000 LEXUS GS400 4.0L 1998 - 2000 LEXUS LS400 4.0L 2002 - 2002 LEXUS LS430 4.3L 1996 - 1997 LEXUS LX 450 4X4 4.5L 1998 - 2002 LEXUS LX 470 4X4 4.5L, 4.7L 1996 - 2002 TOYOTA LANDCRUISER 4.7L 2001 - 2006 TOYOTA SEQUOIA 4.7L 2000 - 2004 TOYOTA TACOMA 4.7L 2000 - 2004 TOYOTA TUNDRA 4.7L |
Transmission: | A650E, A343F, A-340E, A340E/F |
Diameter: | 11 1/2” |
Spline: | 20 |
Pilot: | 1.257” .825” |
Hub: | 1.500” SLOTS FLANGED HUB 1 3/4” LONG WITH .625” DEEP SLOTS |
Mounting: | 6 PADS 3/8” TALL ON 9 1/2” BOLT CIRCLE |
Clutch: | YES |
ID Code: | STAMPED 5A1 PILOT SIDE, STAMPED 2g ON PILOTINK CODE: 8F04U, 50A040, 50A070, 50A100, 010, 5007, A080 A |
FTC Part #: | 89-90-9 |
Price: | $150.20 |
Core Charge: | Does NOT Include refundable core charge of $100.00 |
Make/Model: | 2003-2004 TOYOTA 4RUNNER 4.0L |
Transmission: | A340E, A750E |
Diameter: | 12” |
Spline: | 20 SPLINE, 38 STATOR |
Pilot: | 1.257”, 0.825” |
Hub: | 1.500” SLOTS |
Mounting: | 6 PADS M9 x 1.25 THREADS, 10-9/16' BOLT CIRCLE |
Clutch: | YES |
ID Code: | 50A110 |
FTC Part #: | 97-7 |
Price: | $160.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1987-1992 TOYOTA CRESSIDA 3.0L 1990-1995 TOYOTA PICKUP 2.4L,2.7L 1986-1998 TOYOTA SUPRA 3.0L |
Transmission: | A340E, A342, A340F |
Diameter: | 11 1/2” |
Spline: | 26 |
Pilot: | 1.257” 0.825' |
Hub: | 1.500' SLOTS |
Mounting: | 6 PADS. 8MM |
Clutch: | YES |
ID Code: | GREEN CIRCLE, BLUE DOT PINK CIRCLE AROUND BLUE/GREEN DOT, 10X, 93C BLUE CIRCLE AROUND RED DOT, GREEN CIRCLE AROUND WHITE DOT, 2N, KF27N INK CODE: 9R, |
Notes: | 0.625' DEEP SLOTS, MTG PADS 0.325' TALL, 9-1/8' BOLT CIRCLE |
FTC Part #: | 97-7-20 |
Price: | $249.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1993-2006 LEXUS GS300 3.0L 2001-2006 LEXUS IS300 3.0L 1989-2011 TOYOTA 4RUNNER 3.4L 1994-1995 TOYOTA PICKUP 2.4L 1995-2004 TOYOTA TACOMA 2.4L, 2.7L, 3.4L 2000-2004 TOYOTA TUNDRA 3.4L |
Transmission: | A340E, A-340E, A340, A340F, A350E, A650E, A960E, A42070 |
Diameter: | 11 1/2” |
Spline: | 20 |
Pilot: | 1.257” .825” |
Hub: | 1.500” SLOTS HUB 1.748” LONG WITH .618” DEEP SLOTS |
Mounting: | 6 PADS 9 X 1.25 MTG PADS .317” TALL ON 9 1/8” BOLT CIRCLE |
Clutch: | YES |
ID Code: | O3, 1F, A121, 31287, UE26M ,20A020, 20A420, 20A560, 20A650 GREEN DOT OR BLUE CIRCLE & WHITE CIRCLE NEXT TO PINK DOT GREEN CIRCLE & WHITE CIRCLE NEXT TO BLUE DOT GREEN CIRCLE NEXT TO ORANGE DOT |
Stall: | LOW STALL |
FTC Part #: | 97-7H |
Price: | $250.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1984 - 2000 TOYOTA 4RUNNER 2.4L, 2.7L, 3.0L 1987 - 1992 TOYOTA CRESSIDA 2.8L, 3.0L 1985 - 1995 TOYOTA PICKUP 2.4L, 3.0L 1987 - 1998 TOYOTA SUPRA 3.0L 1993 - 1998 TOYOTA T100 2.7L, 3.0L, 3.4L 1995 - 1999 TOYOTA TACOMA 2.4L, 2.7L, 3.4L |
Transmission: | A340, A340E, A340F 4WD, A340F |
Diameter: | 11 1/2' |
Spline: | 26 |
Pilot: | 1.257' X .825' |
Hub: | SLOTS |
Mounting: | 6 PADS 9MM X 1.25 THREADS ON 9-1/4” BOLT CIRCLE |
Clutch: | Yes |
ID Code: | INK CODE: 9R ID CODE: BLUE CIRCLE & RED DOT PINK CIRCLE & BLUE DOT GREEN CIRCLE AROUND WHITE DOT BLUE CIRCLE AROUND RED DOT |
Stall: | HIGH STALL |
Best Darn Torque Converters in the World!
Florida Torque Converter, 906 SE 9th Street, Cape Coral, FL 33990 USA
4: Exploded view of the AE transmission and components to be removed. Raise the vehicle and support it safely with jackstands. Double check the security .
Automatic Transmission. Applicable Model. AF. AH.
AE. '91 Supra, '91 Cressida.
'91 Truck, '91 4 runner. ”91 Truck, ”91 4 runner.
Overhaul Kit, A/E/F/H, AF, 4-Runner 8/,Tacoma 8/, Land Cruiser ,. 1 Overhaul Kit, AE/F, Toyota Previa Super Charged AE hydraulic system. Source: diagramweb.net You experience a harsh engagement when the transmission is put into any drive.
The major changes to the AE at the Toyota AE .
important in helping to reduce contamination from affecting the operation of the transmission.AT-2 AUTOMATIC TRANSMISSION - Description DESCRIPTION GENERAL The AE is a 4-speed, Electronic Controlled Transmission (hereafter called ECT) developed for use with high-performance engines such as the 7M-GE and 7M-GTE.
A lock-up mechanism is built into the torque converter.
Common Problems Found In The Toyota AE Transmission. Posted by Regis on Wednesday, March 20th, The AE is an automatic transmission made by Toyota.
It was used extensively throughout their lineup, from all the way through the model . The major changes to the AE valve body took place in , with the introduction of Toyota’s V8.
One of the changes was the use of a pressure con-trol solenoid. The V6 and 4-cylinder models still use a TV cable. The valve body that we’ll look at is from a Toyota .
A340e Transmission Problems
Toyota, Lexus AE, AH, AF transmission. New master rebuild kit.
A340e Transmission Pdf
Also included is a Transtec soft parts kit with every rubber seal and gasket that you'll need to complete your rebuild. Whether you need AE wiring diagram information, AE transmission rebuilders tips, AE technical information, AE diagnostics, AE troubleshooting help, or just answers to your AE transmission rebuilders question, the Transmission Rebuilders Network is the place to go!Vista Transmission Parts A A Automatic PartsToyota A transmission - Wikipedia